Infusion Principle | Fingertip Peristaltic Pump |
I.V Set Compatibility | Open System,Mach all brands of Qualified PVC,TPE,I.V Sets with external Diameter of 3.8mm-4.2mm |
Range of Flow Rate | 0.1-1200ml/h |
Infusion Mode | Rate,Rate-Time,Rate-Volume,Time-Volume,Drop Volume,Drop-Time, Body Weight |
Drug Library | 20 drug list with drug code display |
Purge/Bolus Rate | 1-1200ml/h Defalut , 800ml/h, step by 1ml/h |
Single Bolus Volume | 1.0-10ml Adjustable, default :3ml |
Time Preset | 00:01--99:59 (Hour: Min) |
Volume Range | 1---9999.9 ml |
Drope Range | 1-400d/min, step by 1 drop |
Accuracy | ± 5% |
Total Volume Infused | 0---9999.9 ml |
Occlusion Pressure | High: 40KPa ± 20KPa |
Middle: 60KPa ± 20KPa | |
Low: 100KPa ± 20KPa | |
Air in Line Detection | Ultrasonic Wave |
Audible & Visible Alarms | Air In Line, Down Stream Occlusion,Door Open,VTBI Completion,Near Completion,Low Battery,Battery Exhausted,Low Temperature,Motor Malfunction, A.C Disconnection, A.C Connection, I.V set dislocation, MPU Error,Battery Charing, Battery Charing Completion, Circuit Malfunction |
K V O. Rate | 1ml/h-5ml/h, default value: 1ml/h, can be programmed by user step 0.1ml/h |
Internal Battery | Lithium Battery,11.1/2000mAh, more than 4 hours working back up |
Power Consumption | 30VA |
Power Supply | AC : 100--240V,50Hz/60Hz |
Classification | Class I, Type CF,IPX4 |
Dimension &Weight | 13*17.5*23cm / 2Kg |
Optional Function | Ambulance DC: 12V |
Contact: Vicky Zhang
Phone: (0086) 184 1010 8981
Email: info@bamc-medical.com
Add: No.57 Shunren Road, Shunyi District, 101320, Beijing, China